Jody Blanke's Softball Team - The Final Season
MJCCA Fall
2016

Final Standings

Norris Division

Team
Blanke
Katz
Scheinman
Record
7-3
7-3
5-5
GB
--
--
2.0

Smythe Division

Team
Danis
Wikoff
Benator
Record
6-4
4-6
3-7
GB
--
2.0
3.0

Patrick Division

Team
Mironov
Kornheiser
Abramson
Record
5-4-1
4-6
3-6-1
GB
--
1.5
2.0

Tournament
Kornheiser 12 Blanke 4

Regular Season Championship Series
Mironov 12 Blanke 7

Regular Season Schedule

Aug 21   Blanke 19 Abramson 5 #4
Aug 28   Blanke 12 Katz 9 #5
Sep 11   Blanke 10 Scheinman 2 #4
Sep 15   Blanke 21 Wikoff 6 #5
Sep 22   Blanke 12 Kornheiser 10 #4
Sep 25   Blanke 7 Danis 6 #4
Oct 2   Katz 10 Blanke 5 #4
Oct 9   Mironov 12 Blanke 11 #5
Oct 16   Blanke 15 Scheinman 5 #4
Oct 23   Benator 16 Blanke 4 #5

Jody Blanke's Rosters
 Most Frequently Drafted Players
World's Oldest Battery 
NEW Newly Revised - Even Older Battery
AJCC Final Standings
AJCC Championships
 AJCC All-Stars

NEW All Time JB Pitching Records
NEW All Time JB Team Records
NEW Softball Photographs
NEW Latest Schedule (10/30/16)

Blanke Softball Stats - Fall 2016
G AVG SLG AB H 2B 3B HR RUNS RBI BB K
Weeds 11 0.564 0.641 39 22 3 0 0 23 8 5 1
Moscow 12 0.553 0.632 38 21 3 0 0 20 11 10 2
Harnack 10 0.472 0.583 36 17 2 1 0 9 15 0 0
Tolchin 10 0.457 0.486 35 16 1 0 0 13 13 2 2
Tourial 9 0.455 0.485 33 15 1 0 0 10 11 1 0
Lewengrub 11 0.400 0.429 35 14 1 0 0 11 2 1 0
Forman 12 0.353 0.412 34 12 0 1 0 10 7 5 2
Seiden 8 0.320 0.320 25 8 0 0 0 4 4 0 0
Blanke 12 0.297 0.351 37 11 2 0 0 6 13 1 1
Hartman 10 0.276 0.310 29 8 1 0 0 7 2 0 1
Lewis 0 0.000 0.000 0 0 0 0 0 0 0 0 0
                       
Total   0.422 0.475 341 144 14 2 0 113 86 25 9

Hit Counter