Jody Blanke's Softball Team
MJCCA Summer
2014

Final Standings
June 8, 2014

Team
Blanke
Frost
Benator
Mironov
Wickoff
Goldberg
Record
8-2
8-2
7-3
not as good
worse
even worse
GB
--
--
1.0
 
 
 

Tournament
Mironov 7 Blanke 2

Regular Season Championship Game
Frost 14 Blanke 5

Regular Season Schedule

Apr 6 Benator 12 Blanke 1
Apr 10   Blanke 14 Mironov 9
Apr 13    Frost 9 Blanke 4
May 1   Blanke 15 Wickoff 5
May 22   Blanke 9 Goldberg 6 (8 inn)
May 29   Blanke 14 Frost 1
May 29   Blanke 16 Goldberg 0
Jun 1    Blanke 11 Benator 7
Jun 8   Blanke 14 Wickoff 5
Jun 8   Blanke 17 Mironov 4

Jody Blanke's Rosters
 Most Frequently Drafted Players
World's Oldest Battery 
AJCC Final Standings
AJCC Championships
 AJCC All-Stars

Summer 2014 Schedule (Word Doc)

Blanke Softball Stats - Summer 2014
G AVG SLG AB H 2B 3B HR RUNS RBI BB K
Levin 5 0.583 0.667 12 7 1 0 0 6 4 2 0
Eisenman 7 0.545 0.909 22 12 3 1 1 12 14 3 0
Dickson 5 0.538 0.615 13 7 1 0 0 2 4 1 0
Fierman 6 0.500 0.833 24 12 3 1 1 8 6 0 0
Kaufman 6 0.500 0.909 22 11 0 0 3 12 11 0 0
Seiden 7 0.381 0.476 21 8 0 1 0 2 4 0 0
Ganz 9 0.353 0.353 34 12 0 0 0 9 4 1 0
Blanke 12 0.344 0.438 32 11 3 0 0 11 4 6 1
Socoloff 9 0.308 0.385 26 8 0 1 0 5 7 1 1
Balser 9 0.300 0.300 20 6 0 0 0 8 7 5 1
Tourial 12 0.289 0.316 38 11 1 0 0 9 11 4 0
                       
Total   0.398 0.530 264 105 12 4 5 84 76 23 3

Hit Counter