Jody Blanke's Softball Team
MJCCA Summer
2012

Final Standings
Thru June 14, 2012

Team
Rand
Goldberg
Frost
Blanke
Benator
Eisenman
Meyers
Record
8-2
5-5
5-5
5-5
4-6
4-6
4-6
GB
--
3.0
3.0
3.0
4.0
4.0
4.0

Tournament

Blanke 10 Benator 6
Rand 8 Blanke 6

Regular Season Schedule

Mar 22   Blanke 14  Benator 5
Mar 29   Rand 18  Blanke 15
Apr 15   Meyers 21 Blanke 0
Apr 22   Goldberg 12 Blanke 5
Apr 29   Blanke 10 Frost 2
May 3 Rainout Eisenman at Blanke
May 13 Rainout Frost at Blanke
May 17 Rainout Blanke at Eisenman
May 24   Blanke 14 Goldberg 8
Jun 3   Blanke 30 Rand 6
Jun 3   Eisenman 13  Blanke 6
Jun 7   Frost 15  Blanke 13
Jun 10   Blanke 16  Eisenman 5

Jody Blanke's Rosters
NEW  Roster Trivia Question
NEW  Most Frequently Drafted Players
World's Oldest Battery 
AJCC Final Standings
AJCC Championships
 AJCC All-Stars

Summer 2012 Schedule (Word Doc)

Final Blanke Softball Stats - Spring 2012
G AVG SLG AB H 2B 3B HR RUNS RBI BB K
Reiner 7 0.680 0.800 25 17 3 0 0 13 11 4 0
Tourial 12 0.500 0.696 46 23 3 3 0 12 22 1 0
Seiden 10 0.500 0.550 40 20 0 1 0 6 8 0 0
Blanke 9 0.458 0.458 24 11 0 0 0 14 4 9 1
Moscow 11 0.439 0.537 41 18 4 0 0 19 10 6 1
Forman 12 0.419 0.488 43 18 1 1 0 13 5 2 0
HartmanN 5 0.381 0.429 21 8 1 0 0 4 4 0 0
HartmanS 9 0.379 0.379 29 11 0 0 0 8 4 2 0
Pearce 6 0.368 0.526 19 7 3 0 0 5 4 3 0
Peck 4 0.333 0.333 12 4 0 0 0 3 2 0 1
Sachs 12 0.283 0.435 46 13 1 0 2 10 14 3 3
                       
Total   0.434 0.526 346 150 16 5 2 107 88 30 6

Hit Counter