Jody Blanke's Softball Team
MJCCA
Summer 2009

Regular Season Schedule

Mar 8   Blanke 12 Mencher 3
Mar 22   Meyers 16 Blanke 5
Apr 5   Blanke 13 Cervasio 12
Apr 19   Weidenbaum 7 Blanke 5
Apr 26   Meyers 6 Blanke 1
Apr 30   Cervasio 14 Blanke 13*
May 10   Rand 7 Blanke 4
May 17   Blanke 11 Mencher 11
May 31   Blanke 24 Benator 15
May 31   Rand 14 Blanke 3
Jun 7 Evening Tournament

Jody Blanke's Rosters
Roster Trivia Question
World's Oldest Battery 
AJCC Final Standings
AJCC Championships
 AJCC All-Stars
Individual Awards
2009 Schedule (PDF file)

Blanke Softball Stats - Summer 2009

Through May 31, 2009

G AVG SLG AB H 2B 3B HR RUNS RBI BB K
Danis 10 0.667 0.818 33 22 3 1 0 15 11 2 1
Seiden 9 0.571 0.607 28 16 1 0 0 9 13 1 0
Blanke 9 0.522 0.696 23 12 2 1 0 6 6 4 0
Mironov 4 0.500 0.600 10 5 1 0 0 3 0 1 0
Aronson 7 0.455 0.455 22 10 0 0 0 10 8 4 1
LewisD 8 0.440 0.880 25 11 3 1 2 10 10 1 0
CohenP 10 0.355 0.516 31 11 0 1 1 8 5 8 0
Moscow 9 0.292 0.583 24 7 3 2 0 8 5 8 0
Solarsh 9 0.276 0.310 29 8 1 0 0 4 2 0 0
Rappaport 10 0.235 0.235 34 8 0 0 0 1 3 1 0
Lazarus 8 0.091 0.091 22 2 0 0 0 5 4 3 1
                       
  0.399 0.523 281 112 14 6 3 79 67 33 3

 

 

Hit Counter