Jody Blanke's Softball Team
MJCCA Fall
2011

Standings
Thru November 6, 2011

Team
Schechter
Blanke
Benator
Eisenman
Frost
Record
7-3
6-3
4-5
4-6
3-7
GB
--
0.5
2.5
3.0
4.0

Tournament

Blanke 9 Benator 8
Frost 14 Blanke 2

Regular Season Schedule

Aug 28   Frost 6 Blanke 3
Sep 1   Blanke 10 Benator 9
Sep 18   Blanke 14 Eisenman 7
Sep 25   Schechter 13 Blanke 5
Oct 9   Blanke 14 Benator 10
Oct 16   Blanke 10 Eisenman 8
Oct 23   Blanke 8 Frost 4
Oct 30   Schechter 5 Blanke 3
Nov 3 Rained out Benator at Blanke
Nov 6   Blanke 7 Schechter 5 (8 inn.)

Jody Blanke's Rosters
Roster Trivia Question
World's Oldest Battery 
AJCC Final Standings
AJCC Championships
 AJCC All-Stars
Individual Awards

Blanke Softball Stats - Fall 2011
G AVG SLG AB H 2B 3B HR RUNS RBI BB K
Kessler 9 0.548 0.774 31 17 3 2 0 10 9 0 0
Danis 10 0.519 0.593 27 14 2 0 0 6 8 5 1
Sabel 9 0.464 0.500 28 13 1 0 0 7 6 3 0
Sachs 10 0.414 0.586 29 12 2 0 1 5 12 1 0
Seiden 10 0.387 0.419 31 12 1 0 0 6 6 0 0
Weingarten 6 0.368 0.579 19 7 1 0 1 10 5 2 0
Forman 11 0.344 0.563 32 11 0 2 1 8 6 2 0
Heckelman 3 0.333 0.444 9 3 1 0 0 2 0 0 1
Diamond 9 0.286 0.286 21 6 0 0 0 9 2 4 0
Blanke 11 0.281 0.313 32 9 1 0 0 4 3 2 0
Forbes 11 0.281 0.313 32 9 1 0 0 3 9 0 1
Hartman 9 0.261 0.261 23 6 0 0 0 6 4 0 1
                       
Total   0.379 0.475 314 119 13 4 3 76 70 19 4

Hit Counter